Past Winners
Beltway BBQ Showdown 2019 Competition Results
Champions
- Grand Champion: Aporkalypse Now BBQ
- Reserve Champion: Fred Vegas Smokers BBQ
Overall Results
Place | Barbecue Name |
Points Scored |
---|---|---|
1. | Aporkalypse Now | 698.2628 |
2. | Fred Vegas Smokers | 682.1940 |
3. | Ham Town Smokers | 680.5028 |
4. | Old Virginia Smoke | 679.3144 |
5. | Bad Azz Mule BBQ | 679.4800 |
6. | Wolf's Revenge BBQ | 675.8856 |
7. | Smokin' Mo's | 674.7544 |
8. | 3 Eyz BBQ | 671.9660 |
9. | SmokeCraft | 671.3144 |
10. | 3 N 1 Q | 670.7540 |
Brisket Winners
Place | Barbecue Name |
Points Scored |
---|---|---|
1. | Hoos Smokin' | 174.8572 |
2. | Lakeview BBQ | 172.5484 |
3. | Aporkalypse Now BBQ | 171.9884 |
4. | SmokeCraft | 170.2744 |
5. | Wolf's Revenge BBQ | 170.2628 |
6. | Smokin' Mo's | 169.6800 |
7. | 3 Eyz BBQ | 169.6800 |
8. | Ham Town Smokers | 168.5372 |
9. | Old Virginia Smoke | 168.5372 |
10. | 3 N 1 Q | 164.5600 |
Chicken Winners
Place | Barbecue Name |
Points Scored |
---|---|---|
1. | Fred Vegas Smokers | 177.7028 |
2. | JD's Smoking Misfits | 177.1772 |
3. | South Bowie Smoke | 175.4172 |
4. | Old Virginia Smoke | 174.8572 |
5. | Aporkalypse Now | 174.2744 |
6. | Wolf's Revenge BBQ | 174.2628 |
7. | Ham Town Smokers | 172.5600 |
8. | Bad Azz Mule BBQ | 171.4172 |
9. | Hoos Smokin' | 170.8228 |
10. | Not So Famous Dave's BBQ | 169.7144 |
Brisket Winners
Place | Barbecue Name |
Points Scored |
---|---|---|
1. | Aporkalypse Now BBQ | 180.000 (Perfect Score!) |
2. | Not So Famous Dave's BBQ | 174.2972 |
3. | Rollin' Smoke | 171.9884 |
4. | South Bowie Smoke | 171.4400 |
5. | 3 Eyz BBQ | 170.2744 |
6. | Blue-Eyed BBQ | 169.1200 |
7. | Smack That Butt BBQ | 168.5600 |
8. | Loud Smoke BBQ | 168.5600 |
9. | Bad Azz Mule BBQ | 168.5256 |
10. | Fred Vegas Smokers | 167.9656 |
11. | Good Googly Goo BBQ | Wild Child Winner! |
Ribs Winners
Place | Barbecue Name |
Points Scored |
---|---|---|
1. | Ham Town Smokers | 177.7372 |
2. | Smack That Butt BBQ | 176.0572 |
3. | Bad Azz Mule BBQ | 174.2628 |
4. | Smokin' Mo's | 173.1544 |
5. | Aporkalypse Now BBQ | 172.0000 |
6. | Fred Vegas Smokers | 172.0000 |
7. | Old Virgina Smoke | 171.9772 |
8. | 3 N 1 Q | 170.8456 |
9. | Rollin' Smoke | 170.2744 |
10. | Wolf's Revenge BBQ | 170.2744 |
Top Three Previous Winners
2018
Winner | Score |
---|---|
1. Wolf's Revenge BBQ | 681.0856 |
2. Redneck Scientific | 678.8112 |
3. Old Virginia Smoke | 677.6228 |
2017
Winner | Score |
---|---|
1. Rockin' Robyns BBQ |
683.3140 |
2. Life is Good, but BBQ is better | 679.9428 |
3. Aporkalypse Now | 678.7772 |
2016
Winner | Score |
---|---|
1. Sauce This BBQ | 696.5600 |
2. Aporkalypse Now | 687.9428 |
3. Rockin Robyns BBQ | 685.0856 |